
Digital Twin Forest™ is a product-level ESG framework developed by Taisen Enterprise, transforming physical products into persistent digital ESG assets through Digital Twin technology and forest-domain identification.
數位孿森森林(Digital Twin Forest™)為台森企業社提出之商品層級 ESG 架構,透過數位孿森系統與森域名識別,將實體商品轉化為可持續存在、可追蹤、可參與的 ESG 數位資產。
| Principle (EN) | 原則(中) | Description |
|---|---|---|
| Product-Level ESG | 商品層級 ESG | ESG impact is mapped per product, not only at corporate level |
| Traceability | 可追蹤性 | Each product has a unique Digital Twin ID |
| Persistence | 持續存在 | ESG data remains active after product sale |
| Participation | 參與性 | Stakeholders can engage via QR-based access |
| ESG Topic | Digital Twin Forest Mechanism |
|---|---|
| Sustainable sourcing | Product origin & batch linked to digital twin |
| Carbon awareness | Optional carbon data attached per product |
| Biodiversity | Each product represents a “forest node” |
| Resource efficiency | Reduced need for repeated physical ESG materials |
| ESG Topic | Digital Twin Forest Mechanism |
|---|---|
| Consumer transparency | QR-based access to product ESG data |
| Community engagement | Co-creation, naming, and participation |
| ESG education | AI-generated narratives & explanations |
| Accessibility | Low barrier access via mobile devices |
| ESG Topic | Digital Twin Forest Mechanism |
|---|---|
| Transparency | One-to-one mapping between product and digital twin |
| Accountability | Unique ID per batch / product |
| Data traceability | Time-stamped logs and updates |
| ESG reporting | Structured, exportable ESG data |
| Layer | Description |
|---|---|
| Physical Layer | Coffee beans, packaging, batch data |
| Digital Layer | AIN.ForEST.TW/coffee/001 |
| Meaning Layer | AI storytelling, ESG participation |
Result / 成果說明:
The product remains ESG-active throughout its lifecycle, extending ESG impact beyond the point of sale.
商品在售出後仍持續作為 ESG 節點存在,延伸永續影響力。
Supports ESG disclosure and audit readiness
Enhances product-level ESG credibility
Enables cross-border ESG communication
Reduces ESG reporting complexity
Strengthens stakeholder trust
支援 ESG 揭露與稽核準備
提升商品層級 ESG 公信力
強化跨國與跨利害關係人溝通
降低永續報告製作成本
建立長期信任關係
Digital Twin Forest transforms products into living ESG assets.
數位孿森系統,讓商品成為持續存在的 ESG 資產,而非一次性的聲明。
This framework represents a voluntary ESG enhancement mechanism and does not replace statutory ESG disclosures.
本架構為自願性 ESG 強化機制,不取代法定永續揭露義務。